ALFI brand AB2038 Modern Solid Stainless Steel Retractable Kitchen Faucet
Generally In Stock, ships out in 2 work days.
LEON kitchen faucets by ALFI brand are made of solid stainless steel. This is unlike traditional faucets which are primarily made out of brass and treated to create different finishes. These faucets are built tough and made to last for decades. Both durable and aesthetically pleasing, they are sure to satisfy your kitchen needs.... Read more
Description

Features
- Cool new design makes this faucet look like a pot filler. In fact it is a fully functioning kitchen faucet with hot and cold water all controlled by a single lever.
- Fully retractable design allows you to fold and tuck your faucet back when not in use.
- SOLID STAINLESS STEEL faucet made of the highest quality 304 grade stainless steel, designed to last.
- Available in Polished Stainless Steel and Brushed Stainless Steel.
- Cartridge Type: KEROX K35A 35mm.
- Manufactured with 20inch flexible hot & cold water supply lines.
- Recommended faucet hole diameter in countertop or sink to be 1 1/2".
- Estimated flow rate of 1.8 gallons per minute assuming flow pressure of 60 PSI.
Ship Details
| FedEx Ground : | $22.00 |
|---|---|
| FedEx 2Day : | $51.00 |
| FedEx Overnight : | $76.00 |
| Ship Weight : | 8.00 |
| Ship Size : | 31(L) * 14(W) * 3(H) |
| Ship State : | KS |
| Ship Zip : | 66021 |
| HTS Code : | 8481.80.3090 |
| NMFC # : | 158400 |
Videos
Specification
| SKU | AB2038 |
|---|---|
| Item Weight | 5.5 |
| Box Weight | 6 |
| Item Size | (L) x (W) x 12 1/8(H) |
| Series | Leon |
| Material | Stainless Steel |
| Installation Type | Deck Mount |
| Handle Type | Lever |
| Number of Handles | 1 |
| Valve Type | Ceramic Disc Cartridge |
| Spray Features | No Spray |
| Swivel Radius | 180 |
| Spout Style | Straight |
| Spout Reach | 15 |
| Spout Height | 10 1/4 |
| Theme | Modern |
| Required Holes | 1 |
| Flow Pressure (PSI) | 60 |
| Flow Rate (GPM) | 1.8 |
| Hole Type | Single Hole |
| Water Type | Hot & Cold |
| ADA Compliant? | Yes |
| FLOW RATE (GPM) | 1.5 |







